View Single Post
Unread 12-14-2006, 08:45 AM   #15
IllusiveThoughts

Loremaster
 
Join Date: Nov 2004
Posts: 2,311
Default



Mastire wrote:
Emerald Halls: Only 1 named up in zone so no parce for that since it pwned us
 
An emerald entrancer
Allies: (00:41) 866852 | 21142.73 [-Void Distortion-7143]
Brig 89875 | 2192.07
Ranger 80506 | 1963.56
Swash 78489 | 1914.37
Conj 74252 | 1811.02
Warlock 67918 | 1656.54
Ranger 65181 | 1589.78
Warlock 59713 | 1456.42
Necro 54368 | 1326.05
Illus 45863 | 1118.61
Assasin 44636 | 1088.68

 
A hidden keeper:
Allies: (00:47) 847225 | 18026.06 [-Pestilent Touch-7630]
Ranger 77602 | 1651.11
Warlock 76958 | 1637.40
Assasin70737 | 1505.04
Swash 67740 | 1441.28
Brig 61712 | 1313.02
Conj 59909 | 1274.66
Zerker 56784 | 1208.17
Warlock 56508 | 1202.30
Ranger 54968 | 1169.53
SK 54541 | 1160.45
Ill 45951 | 977.68

 
Twilight prowler:
Allies: (00:42) 803225 | 19124.40 [-Thunderbolt-5931]
Warlock 66566 | 1584.91
Swash 63231 | 1505.50
Brig 62905 | 1497.74
Ranger 62130 | 1479.29
Assasin 58091 | 1383.12
Zerker 57307 | 1364.45
Ranger 50977 | 1213.74
Conj 47501 | 1130.98
Necro 45019 | 1071.88
Ill 43729 | 1041.17
SK 40302 | 959.57
SK 34669 | 825.45
Dirge 29092 | 692.67
Warlock 28655 | 682.26

a hidden tender
Allies: (00:42) 826308 | 19674.00 [-Rain of Arrows-6879]
Swash 76253 | 1815.55
Ranger 76159 | 1813.31
Warlock 67731 | 1612.64
Brig 60926 | 1450.62
Warlock 58443 | 1391.50
Ranger 58221 | 1386.21
Conj 50275 | 1197.02
Necro 49446 | 1177.29
Assasin 47851 | 1139.31
Ill 46910 | 1116.91
Zerker 46743 | 1112.93
SK 39714 | 945.57
SK 29459 | 701.40

 
Ect. I wasn't doing this every fight alot I was doing 1-1.3k dps but it wasn't out of the norm for me to do that, I when I had ro's flame on
 
Merged:
Allies: (48:35) 46685027 | 16015.45 [-Sniper Shot-14949]
Ranger 4376860 | 1501.50
Brig 3950477 | 1355.22
Warlock 3705243 | 1271.10
Swash 3575221 | 1226.49
Ranger 3237707 | 1110.71
Warlock 2985550 | 1024.20
Assasin 2800579 | 960.75
Conj 2639191 | 905.38
ill 2620003 | 898.80
Necro 2315990 | 794.51
Only thing about zone parce I removed the 20 attempts from the named mob who pwned us
Parce is normal, Ranger>Brig>Me is the normal
 
Freethinkers Hideout:
No brig so dps was lower then it should
 
A D'Morte Ransacker
Allies: (01:11) 777982 | 10957.49 [-Killing Blade-9301]
Warlock 106140 | 1494.93
Assasin 99669 | 1403.79
Wizzard 91794 | 1292.87
Warlock 73727 | 1038.41
SK 63298 | 891.52
Zerker 52121 | 734.10
Necro 51630 | 727.18
Guard 46657 | 657.14
 
A D'Morte Siphoner
Allies: (01:05) 789800 | 12150.77 [Ice Nova-11499]
Warlock 100740 | 1549.85
Wizzard 92944 | 1429.91
Assasin 83194 | 1279.91
Ranger 80996 | 1246.09
Warlock 66724 | 1026.52
Necro 59710 | 918.62
SK 44772 | 688.80
Guard 40434 | 622.06
Fury 36770 | 565.69

Were havign probs zoning people in atthis point so hence why a fury made the dps chart SMILEY
 
Zylphax the Shredder
Allies: (04:31) 3053579 | 11267.82 [-Decapitate-14688]
Ranger 411199 | 1517.34
Warlock 410502 | 1514.77
Wizz 342904 | 1265.33
Warlock 308412 | 1138.05
Necro 281621 | 1039.19
ill 232585 | 858.25
Assasin 200680 | 740.52
Assasin 136836 | 504.93
Zerker 129292 | 477.09
SK 119079 | 439.41
 
A D'Morte sorcerer
Allies: (00:49) 795455 | 16233.78 [-Ice Nova-9152]
Warlock 76957 | 1570.55
Assasin 73290 | 1495.71
Ranger 68147 | 1390.76
Wizzard 65908 | 1345.06
[expletive haxx0red by Raijinn]. 53070 | 1083.06
Warlock 52498 | 1071.39
Swash 50543 | 1031.49
Necro 50274 | 1026.00
ill 40744 | 831.51
SK 38652 | 788.82
Guard 36969 | 754.47
SK29959 | 611.41

Othysis Muravian
Allies: (02:57) 3238997 | 18299.42 [-Decapitate-13119]
Swash 307301 | 1736.16
Warlock 307033 | 1734.65
[expletive haxx0red by Raijinn] 290039 | 1638.64
Ranger 285764 | 1614.49
Brig 275823 | 1558.32
[expletive haxx0red by Raijinn] 266339 | 1504.74
Necro 243066 | 1373.25
ill 180578 | 1020.22
Guard 163466 | 923.54
Warlock 115926 | 654.95
need I go on?

This was with 55-56 AA. With 1 Adornment 1st raid and no EoF gear, 2nd raid no EoF gear but 2 +14 int adornments. Those are the only raids I have done since I have come back.
 
Elria

Message Edited by Mastire on 12-13-2006 04:09 PM



awesome thats what I like to see, lots of data.  and your warlock was stacking up nicely.  it also helps to say what buffs you had for the parses (i list them when i post mine in the wizard parse thread)
__________________
The wizards creed:
__________________________________________________ _____________________________________
you will die, you will die often, you will die for no reason, you will die for a reason, you will die because soe wants you to die, did I mention you will die? Start getting used to it.
IllusiveThoughts is offline